Class of 2024
NCAA Division I | |
Brady Brennan | University of Massachusetts - Lowell |
NCAA Division II | |
Noah Poirier | St. Michael's College |
Quinn Lynam | Assumption University |
Boomer Staunton | Assumption University |
Tristan Koumentakos | Belmont Abbey College |
Dominic Calandra | Florida Southern College |
TJ Reddington | University of Indianapolis |
Trevor Cannata | University of Bridgeport |
Boden Frost | Florida Southern College |
Cooper Martinotti | Southern New Hampshire University |
Connor Caracciolo | Franklin Pierce University |
NCAA Division III | |
Luke Veltri | Salve Regina University |
Max Plunske | St. Joseph's College of Maine |
Matthew Pacheco | Keene State College |
Connor Mahan | Western New England University |
Mason Little | Nichols College |
Chase Beyus | Western New England University |
Jordi Balducci | Johnson & Wales University |
Ben Rosenberg | Springfield College |
Logan Jenkins | Western New England University |
Will Keever | Salve Regina University |
Gianluca Fabio Tirado | Eastern Connecticut State University |
Ian Tompkins | Nichols College |
Jacob Avgoustakis | Lake Forest College |
Gavin Pelletier | University of Hartford |
Dax Morin | University of Southern Maine |
Blake Cavallon | Lasell University |
Owen Hart | Eastern Connecticut State University |
Chuck Vath | Springfield College |
Ryan Brodrick | Johnson & Wales University |
Post Grad Prep | |
Devin Lampron | Hill Academy (Ontario, CAN) |